Back | A Grades | B Grades | C Grades | Fail Grades |
BotswanaB+ 79 / 100 | |||
SlovakiaB+ 79 / 100Quite a nice flag. Definitely beats Solvenia and Czech Republic, both of which are much nicer places to visit. | |||
FinlandB+ 76 / 100 | |||
Saint Kitts and NevisB+ 76 / 100 | |||
SyriaB+ 76 / 100 | |||
Puerto RicoB+ 76 / 100 | |||
IcelandB+ 75 / 100 | |||
GabonB+ 75 / 100 | |||
NamibiaB+ 75 / 100 | |||
QatarB+ 75 / 100 | |||
BelgiumB+ 75 / 100 | |||
AustriaB+ 75 / 100 | |||
DenmarkB 74 / 100 | |||
NorwayB 74 / 100 | |||
Congo (formerly Zaire)B 74 / 100This is the one whose capital is Kinshasa. | |||
United Arab EmiratesB 74 / 100 | |||
LiberiaB 74 / 100Not very original, but at least an improvement on the US flag. | |||
DjiboutiB 74 / 100 | |||
MauritaniaB 73 / 100 | |||
MadagascarB 73 / 100 | |||
ChinaB 73 / 100 | |||
MoroccoB 72 / 100Apart from the colours, this is a nice design, pentagram is a bit adolescent though. | |||
LaosB 71 / 100 | |||
SurinameB 71 / 100 | |||
MonacoB 70 / 100Yawn... Nice shape, but nearly as boring as Libya. | |||
Cote D'IvoireB 70 / 100 | |||
RomaniaB 70 / 100 | |||
TunisiaB 70 / 100Nice design, but this star and crescent features a particularly bad astronomical impossibility. | |||
GreeceB 70 / 100Impressively eyewatering, with only two colours. | |||
JamaicaB 70 / 100 | |||
BahrainB 70 / 100 | |||
United KingdomB 70 / 100 | |||
ItalyB 70 / 100 | |||
Solomon IslandsB 70 / 100 | |||
HungaryB 70 / 100 | |||
LibyaB 70 / 100Did you even try? | |||
NigeriaB 70 / 100 | |||
LuxembourgB 70 / 100 | |||
VenezuelaB 70 / 100 | |||
FranceB 70 / 100 | |||
IndonesiaB 70 / 100 | |||
SenegalB 70 / 100 | |||
Tanzania, United Republic ofB 70 / 100 | |||
SudanB 70 / 100 | |||
The Other CongoB 70 / 100This is the one whose capital is not Kinshasa. | |||
PanamaB 70 / 100 | |||
Sierra LeoneB 70 / 100 | |||
GhanaB 70 / 100 | |||
JordanB 70 / 100 | |||
YemenB 70 / 100 | |||
CameroonB 70 / 100 | |||
MaliB 70 / 100 | |||
Western SaharaB 70 / 100 | |||
Dominican RepublicB 70 / 100 | |||
HaitiB 70 / 100 | |||
MalawiB 70 / 100 | |||
PolandB 70 / 100 | |||
IrelandB 70 / 100 | |||
Czech RepublicB 70 / 100 | |||
GermanyB 70 / 100 | |||
TaiwanB 70 / 100 | |||
TogoB 70 / 100 | |||
San MarinoB 70 / 100 | |||
NetherlandsB 70 / 100 | |||
ArgentinaB 70 / 100 | |||
SwedenB- 69 / 100Too garish. (Not what we expected from the Swedes!) | |||
HondurasB- 68 / 100 | |||
Guinea-BissauB- 68 / 100 | |||
Micronesia, Federated States ofB- 66 / 100 | |||
NigerB- 65 / 100 | |||
ColombiaB- 65 / 100 | |||
BoliviaB- 65 / 100 | |||
Sao Tome and PrincipeB- 65 / 100Black stars too adolescent. | |||
AngolaB- 65 / 100Machete on flag nicely depicted but not wise idea. | |||
MaldivesB- 65 / 100That colour scheme is close to being hideous | |||
Papua New GuineaB- 65 / 100 | |||
MaltaB- 65 / 100 | |||
UruguayB- 65 / 100I like the frowning sun. | |||
LatviaB- 65 / 100 | |||
IndiaB- 65 / 100 | |||
ChadB- 65 / 100 | |||
ArmeniaB- 65 / 100 | |||
BurundiB- 65 / 100 | |||
EstoniaB- 65 / 100 | |||
Saint LuciaB- 65 / 100Best corporate logo. Makes me want to invest money there. | |||
Russian FederationB- 65 / 100 | |||
AzerbaijanB- 65 / 100 | |||
SingaporeB- 65 / 100 | |||
KuwaitB- 65 / 100 | |||
BeninB- 65 / 100 | |||
AlbaniaB- 65 / 100 | |||
Norfolk IslandB- 65 / 100Looks nice but too obviously inferior rip-off of Canada's flag. | |||
BahamasB- 65 / 100Yuurgh... awful colours, but not quite as bad as Aruba. | |||
TongaB- 65 / 100More effort needed here. | |||
YugoslaviaB- 65 / 100Serbians will have a chance to change this flag when Montenegro secedes from Yugoslavia. I suggest they take it. | |||
GuyanaB- 65 / 100 | |||
PeruB- 65 / 100 | |||
Netherlands AntillesB- 65 / 100 | |||
UkraineB- 65 / 100 | |||
SpainB- 65 / 100Spain had a civil war over whether to keep this flag. The wrong side won. | |||
Trinidad and TobagoB- 65 / 100 | |||
BarbadosB- 65 / 100Silly trident thing looks ridiculous. | |||
ThailandB- 65 / 100 | |||
LithuaniaB- 65 / 100 | |||
GuineaB- 65 / 100 | |||
Saint Vincent and the GrenadinesB- 65 / 100Good effort for a country whose name sounds like a 50s rock'n'roll group. |
Introduction | Methodology | All Grades (alpha) | All Grades (numeric) | Home |